1 Joe Deitering

-
- Year:
- FR
-
- Hometown:
- Miller City, OH
-
- Position:
- GK
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 13 | 7 | ||
Games started | 13 | 7 | ||
Goals | 0 | 0 | ||
Assists | 1 | 0 | ||
Points | 1 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | at Greenville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 27 | at Principia | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Aug 31 | Calumet (IN) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 3 | at Carlow (PA) | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | at Adrian | W, 5-0 | - | - | - | - | - | - | - | - |
Sep 10 | Franklin | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Manchester | W, 5-0 | - | - | - | - | - | - | - | - |
Sep 17 | Michigan-Dearborn | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 21 | at Muskingum | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | at (12) Bethel (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | (7) Grace | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | at Goshen | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | Marian University | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | at Spring Arbor | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 15 | Mount Vernon Nazarene | L, 4-2 | - | - | - | - | - | - | - | - |
Oct 22 | at (RV) Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at (RV) Huntington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | Taylor | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Apr 15 | Purdue Club | L, 2-1 | - | - | - | - | - | - | - | - |
Apr 15 | Defiance College | W, 4-0 | - | - | - | - | - | - | - | - |
Apr 22 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
Conference | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | August | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Conference | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | August | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Drop Season Finale 1-0 Against Taylor Trojans
October 29, 2022

Cougars Suffer Another Tough Loss in Final Minutes from Huntington
October 26, 2022

Cougars Lose Heartbreaker to IWU Wildcats with Late Goal
October 22, 2022

Cougars Suffer Heartbreaking Loss to Marian Knights
October 8, 2022
Cougars Suffer Tough 2-1 Loss to Goshen Maple Leafs
October 1, 2022
No. 7 Grace Lancers Prove too Strong for Cougars to Overtake
September 28, 2022

Bethel Pilots Prove Too Strong as Cougars Fall 5-0
September 24, 2022
Resilient Offensive Attack Propels Cougars 1-0 Over Muskingum
September 21, 2022
Freshman Francisco Moura Knocks in Two in 6-1 Victory for Cougars
September 10, 2022

Cougars Battle Back to Tie Principia Panthers
August 27, 2022

Cougars Open 2022 with a 2-0 Victory Over Greenville Panthers
August 25, 2022