-
- Height:
- 5'10
-
- Hometown:
- Rollbach, Germany
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Frankenlandschule Walldurn
-
- Previous College:
- Frankenlandschule Walldurn
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
Previous University: Frankenlandschule Walldurn
Major: Business Administration
Name Pronunciation: HEN-NING BOON-SOTCH
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 13 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cornerstone (MI) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | St. Francis (IL) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Concordia (MI) | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Indiana East | W, 5-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Midway | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Grace Christian University | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Michigan-Dearborn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Siena Heights | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Bluffton University | W, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Taylor (IN) | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Indiana Wesleyan (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Huntington (IN) | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Bethel (Ind.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Grace | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Goshen (IN) | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Marian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Bethel (Ind.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 6 | TBA | - | - | - | - | - | - | - | - | |
| Apr 19 | at Trine | - | - | - | - | - | - | - | - | |
| Apr 27 | TBA | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | .00 | .22 | .22 | .22 | .000 | .17 | .750 |
| Conference | 9 | 9 | .00 | .22 | .22 | .22 | .000 | .11 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .00 | .30 | .30 | .30 | .000 | .20 | .667 |
| Away | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 3 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
| Losses | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .00 | .38 | .38 | .38 | .000 | .25 | .667 | |
| October | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 0 | 4 | 4 | 4 | .000 | 3 | .750 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 8 | 5 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Cougars Crunch the Leaf's in Commanding 4-1 Victory for Homecoming Weekend
FORT WAYNE, Ind. -- The USF (Ind.) men's soccer team played host to the Goshen College Maple Leaf's to cap off the Homecoming & Alumni...
October 14, 2023
Cougars & Foresters Draw in CL Play
FORT WAYNE, Ind. -- The Saint Francis men's soccer team played host to the Huntington University Foresters (Ind.) in an exciting Crossroads League...
September 30, 2023
Cougars Close to Chasing Down the No. 20-Ranked Wildcats
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) men’s soccer team played host to the No. 20-Ranked Indiana Wesleyan...
September 27, 2023